439.00 Sep 11, 2026 EOD
| Technocraft Ventures Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544864 | NSE Symbol: | TECHNOCRAF | P/E(TTM): | 40.13 |
| ISIN Demat: | INE1D0W01018 | Div & Yield%: | 0.00 | EPS(TTM): | 10.94 |
| Book Value(₹): | 80.02 | Market Cap(₹Cr.): | 1,738.71 | Face Value(₹): | 10.00 |
| Technocraft Ventures Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544864 | |
| NSE Symbol: | TECHNOCRAF | |
| P/E(TTM): | 40.13 | |
| ISIN Demat: | INE1D0W01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.94 | |
| Book Value(₹): | 80.02 | |
| Market Cap(₹Cr.): | 1,738.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
439.00 Sep 11, 2026 EOD |
442.30000000000001Sep 11, 2026 EOD |
| Today's Change(₹) |
-0.75 (-0.17 %) |
2.90 (0.66 %) |
| Open(₹) |
455.35
|
459.15
|
| Prev Close(₹) |
439.75
|
439.40
|
| Volume |
281181
|
2759682
|
| Today's Range(₹) |
459.70 - 425.50
|
459.80 - 425.50
|
| 52-Week Range(₹) |
459.70 - 425.50
|
459.80 - 284.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
442.30000000000001(x 6684)
|
442.30000000000001(x 6684)
|